Home » Pricing for eCommerce Management Software | CrazyVendor
$29/ month
21 days free trial
$69/ month
21 days free trial
Popular
$149/ month
21 days free trial
Custom/ month
21 days free trial
Do you need specialization, end-to-end teams, bilingual options? Contact Us
| Feature | Starter$29/mo | Growth$69/mo | Scale$149/mo | EnterpriseCustom |
|---|---|---|---|---|
| PLAN LIMITS | ||||
| Sales Channels | 2 | Unlimited | Unlimited | Unlimited |
| Orders per Month | Up to 1,000 | Up to 10,000 | Unlimited | Unlimited |
| Listings | Up to 5,000 | Up to 50,000 | Unlimited | Unlimited |
| Users | 2 | 5 | 20 | Unlimited |
| CORE MULTI-CHANNEL PLATFORM | ||||
| Multi Channel Inventory Management | ||||
| Multi Channel Order Management | ||||
| Multi Channel Warehouse Management | ||||
| Multi Channel Shipping Management | ||||
| Multi Channel Customer Support | ||||
| Multi Channel Product Listing | ||||
| Multi Channel Profit Analytics | ||||
| Multi-Channel Fulfillment Software | ||||
| Multi Channel Sales Tracking | ||||
| Multi Channel Ecommerce Integration | ||||
| Multi Channel Reimbursements Recovery | ||||
| Walmart Product Insights & Growth | ||||
| Mobile App and Chrome Extension | ||||
| OPERATIONS AND AUTOMATION | ||||
| Bulk Order & Listing Processing | ||||
| Returns & Multi-Carrier Comparison | ||||
| FBA & WFS Shipment Management | ||||
| Automated Inventory & Status Sync | ||||
| ADVANCED ACCESS AND SERVICE | ||||
| Team Roles and Permissions | Not included | Advanced | Custom | |
| API Access | Not included | |||
| Webhooks & Custom Integrations | Not included | Not included | Not included | |
| Priority & 24/7 Support | Not included | Not included | Priority | 24/7 Dedicated |
| Dedicated Account Manager & SLA | Not included | Not included | Not included | |
| Personalized Onboarding | Not included | Not included | Not included | |
Starter Package $49/month
Professional Package $116/ month
Executive Essentials $235/ month
Diamond Drive
$750/ month
CRM Sources
Up to 5 Sources
Up to 20 Sources
Unlimited Sources
Unlimited Sources
Tickets/Messages
200 Tickets/Messages
Unlimited Tickets/Messages
Unlimited Tickets/Messages
Unlimited Tickets/Messages
Order Management
100 orders per month
300 orders per month
750 orders per month
2000 orders per month
Teammates Licenses8/Profiles
2
4
4
6
Multi-Channel Listing
Pick&Pack Optimisation tool
Stock Management
Between channels
Between channels
Between channels
Between channels
Suppliers Management
2 suppliers
Unlimited
Unlimited
Unlimited
Leads management
Auto response / Quick reply
Upsale marketing tool
Returns Management
Accounting
Priority Support
24/7 Priority Support
24/7 Priority Support
Developer API
Automatic Labels Printing
Automatic Tracking module